NCAAF
Nebraska Cornhuskers
vs
Illinois Fighting Illini
Friday, November 6, 2026 at 8:00 PM EST
2d 22h
Moneyline
Nebraska Cornhuskers
-188.00
FanDuel
Illinois Fighting Illini
+170.00
BetRivers
Total
Over 50.50
-108.00
BetMGM
Under 50.50
-110.00
BetMGM
Spread
Nebraska Cornhuskers -4.50
-108.00
BetMGM
Illinois Fighting Illini +4.50
-110.00
BetMGM
Moneyline
| Sportsbook | Nebraska Cornhuskers | Illinois Fighting Illini |
|---|---|---|
| BetMGM | -190.00 | +160.00 |
| BetRivers | -215.00 | +170.00 |
| DraftKings | -198.00 | +164.00 |
| Fanatics | -200.00 | +165.00 |
| FanDuel | -188.00 | +158.00 |
| Caesars | -197.00 | +166.00 |
Spread
| Sportsbook | Nebraska Cornhuskers | Illinois Fighting Illini |
|---|---|---|
| BetMGM | -4.50 (-108.00) | +4.50 (-110.00) |
| BetRivers | -4.50 (-109.00) | +4.50 (-114.00) |
| DraftKings | -4.50 (-108.00) | +4.50 (-112.00) |
| Fanatics | -4.50 (-110.00) | +4.50 (-110.00) |
| FanDuel | -4.50 (-110.00) | +4.50 (-110.00) |
| Caesars | -4.50 (-110.00) | +4.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-108.00) | 50.50 (-110.00) |
| BetRivers | 49.50 (-118.00) | 49.50 (-106.00) |
| DraftKings | 50.50 (-105.00) | 50.50 (-115.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 49.50 (-117.00) | 49.50 (-104.00) |
Loading line movement...