NCAAF
NC State Wolfpack
vs
Florida State Seminoles
Saturday, November 21, 2026 at 3:30 PM EST
2d 23h
Moneyline
NC State Wolfpack
+335.00
Circa Sports
Florida State Seminoles
-385.00
FanDuel
Total
Over 56.50
-110.00
BetMGM
Under 56.50
-108.00
BetMGM
Spread
NC State Wolfpack +10.00
-105.00
BetMGM
Florida State Seminoles -10.00
-112.00
BetMGM
Moneyline
| Sportsbook | NC State Wolfpack | Florida State Seminoles |
|---|---|---|
| BetMGM | +320.00 | -400.00 |
| BetRivers | +310.00 | -420.00 |
| Circa Sports | +335.00 | -415.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +310.00 | -385.00 |
| Caesars | +305.00 | -400.00 |
Spread
| Sportsbook | NC State Wolfpack | Florida State Seminoles |
|---|---|---|
| BetMGM | +10.00 (-105.00) | -10.00 (-112.00) |
| BetRivers | +10.00 (-113.00) | -10.00 (-110.00) |
| Circa Sports | +10.00 (-105.00) | -10.00 (-115.00) |
| DraftKings | +10.50 (-112.00) | -10.50 (-108.00) |
| Fanatics | +10.50 (-110.00) | -10.50 (-110.00) |
| FanDuel | +10.50 (-115.00) | -10.50 (-105.00) |
| Caesars | +10.50 (-114.00) | -10.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 56.50 (-110.00) | 56.50 (-108.00) |
| BetRivers | 55.50 (-114.00) | 55.50 (-109.00) |
| Circa Sports | 57.00 (-110.00) | 57.00 (-110.00) |
| DraftKings | 56.50 (-108.00) | 56.50 (-112.00) |
| Fanatics | 56.50 (-110.00) | 56.50 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-106.00) | 56.50 (-114.00) |
Loading line movement...