NCAAF
Missouri State Bears
vs
Jacksonville State Gamecocks
Saturday, November 21, 2026 at 2:00 PM EST
2d 23h
Moneyline
Missouri State Bears
+333.00
BetMGM
Jacksonville State Gamecocks
-400.00
Circa Sports
Total
Over 53.50
-108.00
BetMGM
Under 53.50
-110.00
BetMGM
Spread
Missouri State Bears +11.00
-110.00
BetMGM
Jacksonville State Gamecocks -11.00
-108.00
BetMGM
Moneyline
| Sportsbook | Missouri State Bears | Jacksonville State Gamecocks |
|---|---|---|
| BetMGM | +333.00 | -425.00 |
| BetRivers | +325.00 | -455.00 |
| Circa Sports | +325.00 | -400.00 |
| DraftKings | +320.00 | -410.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +310.00 | -400.00 |
| Caesars | +305.00 | -400.00 |
Spread
| Sportsbook | Missouri State Bears | Jacksonville State Gamecocks |
|---|---|---|
| BetMGM | +11.00 (-110.00) | -11.00 (-108.00) |
| BetRivers | +10.50 (-114.00) | -10.50 (-109.00) |
| Circa Sports | +10.50 (-110.00) | -10.50 (-110.00) |
| DraftKings | +10.50 (-105.00) | -10.50 (-115.00) |
| Fanatics | +11.00 (-110.00) | -11.00 (-110.00) |
| FanDuel | +10.50 (-110.00) | -10.50 (-110.00) |
| Caesars | +10.50 (-106.00) | -10.50 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 53.50 (-108.00) | 53.50 (-110.00) |
| BetRivers | 51.50 (-115.00) | 51.50 (-108.00) |
| Circa Sports | 53.00 (-110.00) | 53.00 (-110.00) |
| DraftKings | 53.50 (-108.00) | 53.50 (-112.00) |
| Fanatics | 53.00 (-110.00) | 53.00 (-110.00) |
| FanDuel | 52.50 (-115.00) | 52.50 (-105.00) |
| Caesars | 53.00 (-110.00) | 53.00 (-110.00) |
Loading line movement...