NCAAF
Missouri State Bears
vs
Florida International Panthers
Saturday, November 7, 2026 at 4:00 PM EST
2d 22h
Moneyline
Missouri State Bears
+170.00
BetRivers
Florida International Panthers
-188.00
FanDuel
Total
Over 49.50
-110.00
BetMGM
Under 49.50
-108.00
BetMGM
Spread
Missouri State Bears +5.00
-110.00
BetMGM
Florida International Panthers -5.00
-108.00
BetMGM
Moneyline
| Sportsbook | Missouri State Bears | Florida International Panthers |
|---|---|---|
| BetMGM | +165.00 | -200.00 |
| BetRivers | +170.00 | -220.00 |
| DraftKings | +170.00 | -205.00 |
| Fanatics | +170.00 | -205.00 |
| FanDuel | +158.00 | -188.00 |
| Caesars | +167.00 | -200.00 |
Spread
| Sportsbook | Missouri State Bears | Florida International Panthers |
|---|---|---|
| BetMGM | +5.00 (-110.00) | -5.00 (-108.00) |
| BetRivers | +4.50 (-114.00) | -4.50 (-109.00) |
| DraftKings | +4.50 (-108.00) | -4.50 (-112.00) |
| Fanatics | +5.00 (-110.00) | -5.00 (-110.00) |
| FanDuel | +4.50 (-110.00) | -4.50 (-110.00) |
| Caesars | +4.50 (-109.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-110.00) | 49.50 (-108.00) |
| BetRivers | 49.50 (-115.00) | 49.50 (-108.00) |
| DraftKings | 49.50 (-115.00) | 49.50 (-105.00) |
| Fanatics | 50.00 (-110.00) | 50.00 (-110.00) |
| FanDuel | 49.50 (-114.00) | 49.50 (-106.00) |
| Caesars | 49.50 (-113.00) | 49.50 (-107.00) |
Loading line movement...