NCAAF
Middle Tennessee Blue Raiders
vs
Sam Houston State Bearkats
Saturday, November 21, 2026 at 2:00 PM EST
2d 23h
Moneyline
Middle Tennessee Blue Raiders
-210.00
FanDuel
Sam Houston State Bearkats
+190.00
BetRivers
Total
Over 48.50
-105.00
BetMGM
Under 48.50
-115.00
BetMGM
Spread
Middle Tennessee Blue Raiders -5.50
-110.00
BetMGM
Sam Houston State Bearkats +5.50
-108.00
BetMGM
Moneyline
| Sportsbook | Middle Tennessee Blue Raiders | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -220.00 | +180.00 |
| BetRivers | -245.00 | +190.00 |
| Circa Sports | -215.00 | +185.00 |
| DraftKings | -218.00 | +180.00 |
| Fanatics | -220.00 | +180.00 |
| FanDuel | -210.00 | +172.00 |
| Caesars | -218.00 | +183.00 |
Spread
| Sportsbook | Middle Tennessee Blue Raiders | Sam Houston State Bearkats |
|---|---|---|
| BetMGM | -5.50 (-110.00) | +5.50 (-108.00) |
| BetRivers | -6.00 (-109.00) | +6.00 (-114.00) |
| Circa Sports | -5.00 (-110.00) | +5.00 (-110.00) |
| DraftKings | -5.50 (-110.00) | +5.50 (-110.00) |
| Fanatics | -6.00 (-110.00) | +6.00 (-110.00) |
| FanDuel | -5.50 (-110.00) | +5.50 (-110.00) |
| Caesars | -5.50 (-112.00) | +5.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-105.00) | 48.50 (-115.00) |
| BetRivers | 48.50 (-115.00) | 48.50 (-108.00) |
| Circa Sports | 48.50 (-110.00) | 48.50 (-110.00) |
| DraftKings | 48.50 (-105.00) | 48.50 (-115.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-105.00) | 48.50 (-115.00) |
| Caesars | 48.00 (-112.00) | 48.00 (-108.00) |
Loading line movement...