NCAAF
Memphis Tigers
vs
South Florida Bulls
Thursday, November 12, 2026 at 8:00 PM EST
2d 23h
Moneyline
Memphis Tigers
-172.00
FanDuel
South Florida Bulls
+161.00
Caesars
Total
Over 50.50
-105.00
BetMGM
Under 50.50
-112.00
BetMGM
Spread
Memphis Tigers -4.00
-110.00
BetMGM
South Florida Bulls +4.00
-108.00
BetMGM
Moneyline
| Sportsbook | Memphis Tigers | South Florida Bulls |
|---|---|---|
| BetMGM | -185.00 | +155.00 |
| BetRivers | -200.00 | +155.00 |
| DraftKings | -192.00 | +160.00 |
| Fanatics | -190.00 | +155.00 |
| FanDuel | -172.00 | +142.00 |
| Caesars | -193.00 | +161.00 |
Spread
| Sportsbook | Memphis Tigers | South Florida Bulls |
|---|---|---|
| BetMGM | -4.00 (-110.00) | +4.00 (-108.00) |
| BetRivers | -4.50 (-112.00) | +4.50 (-112.00) |
| DraftKings | -4.00 (-110.00) | +4.00 (-110.00) |
| Fanatics | -4.00 (-110.00) | +4.00 (-110.00) |
| FanDuel | -4.50 (-105.00) | +4.50 (-115.00) |
| Caesars | -4.50 (-109.00) | +4.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-105.00) | 50.50 (-112.00) |
| BetRivers | 50.50 (-107.00) | 50.50 (-115.00) |
| DraftKings | 49.50 (-115.00) | 49.50 (-105.00) |
| Fanatics | 50.00 (-110.00) | 50.00 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-105.00) | 50.50 (-115.00) |
Loading line movement...