NCAAF
Maryland Terrapins
vs
Purdue Boilermakers
Saturday, November 7, 2026 at 12:30 PM EST
2d 22h
Moneyline
Maryland Terrapins
+188.00
BetMGM
Purdue Boilermakers
-225.00
BetMGM
Total
Over 57.50
-108.00
BetMGM
Under 57.50
-110.00
BetMGM
Spread
Maryland Terrapins +6.00
-110.00
BetMGM
Purdue Boilermakers -6.00
-108.00
BetMGM
Moneyline
| Sportsbook | Maryland Terrapins | Purdue Boilermakers |
|---|---|---|
| BetMGM | +188.00 | -225.00 |
| BetRivers | +180.00 | -230.00 |
| DraftKings | +185.00 | -225.00 |
| Fanatics | +185.00 | -225.00 |
| FanDuel | +188.00 | -225.00 |
| Caesars | +188.00 | -230.00 |
Spread
| Sportsbook | Maryland Terrapins | Purdue Boilermakers |
|---|---|---|
| BetMGM | +6.00 (-110.00) | -6.00 (-108.00) |
| BetRivers | +6.00 (-113.00) | -6.00 (-109.00) |
| DraftKings | +6.00 (-112.00) | -6.00 (-108.00) |
| Fanatics | +6.00 (-110.00) | -6.00 (-110.00) |
| FanDuel | +5.50 (-102.00) | -5.50 (-120.00) |
| Caesars | +6.00 (-108.00) | -6.00 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-108.00) | 57.50 (-110.00) |
| BetRivers | 56.50 (-113.00) | 56.50 (-110.00) |
| DraftKings | 57.50 (-105.00) | 57.50 (-115.00) |
| Fanatics | 57.00 (-110.00) | 57.00 (-110.00) |
| FanDuel | 57.50 (-110.00) | 57.50 (-110.00) |
| Caesars | 57.50 (-107.00) | 57.50 (-113.00) |
Loading line movement...