NCAAF
Marshall Thundering Herd
vs
Georgia Southern Eagles
Saturday, November 7, 2026 at 3:30 PM EST
2d 21h
Moneyline
Marshall Thundering Herd
+320.00
BetMGM
Georgia Southern Eagles
-385.00
FanDuel
Total
Over 54.50
-112.00
BetMGM
Under 54.50
-105.00
BetMGM
Spread
Marshall Thundering Herd +10.00
-108.00
BetMGM
Georgia Southern Eagles -10.00
-110.00
BetMGM
Moneyline
| Sportsbook | Marshall Thundering Herd | Georgia Southern Eagles |
|---|---|---|
| BetMGM | +320.00 | -400.00 |
| BetRivers | +310.00 | -435.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +310.00 | -385.00 |
| Caesars | +305.00 | -390.00 |
Spread
| Sportsbook | Marshall Thundering Herd | Georgia Southern Eagles |
|---|---|---|
| BetMGM | +10.00 (-108.00) | -10.00 (-110.00) |
| BetRivers | +10.50 (-113.00) | -10.50 (-110.00) |
| DraftKings | +10.50 (-112.00) | -10.50 (-108.00) |
| Fanatics | +10.50 (-115.00) | -10.50 (-105.00) |
| FanDuel | +10.50 (-115.00) | -10.50 (-105.00) |
| Caesars | +10.50 (-114.00) | -10.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 54.50 (-112.00) | 54.50 (-105.00) |
| BetRivers | 53.50 (-115.00) | 53.50 (-108.00) |
| DraftKings | 54.50 (-115.00) | 54.50 (-105.00) |
| Fanatics | 54.50 (-115.00) | 54.50 (-105.00) |
| FanDuel | 54.50 (-114.00) | 54.50 (-106.00) |
| Caesars | 54.50 (-112.00) | 54.50 (-112.00) |
Loading line movement...