NCAAF
Kentucky Wildcats
vs
Tennessee Volunteers
Saturday, November 7, 2026 at 6:15 PM EST
2d 22h
Moneyline
Kentucky Wildcats
+200.00
BetRivers
Tennessee Volunteers
-225.00
FanDuel
Total
Over 50.50
-108.00
BetMGM
Under 50.50
-110.00
BetMGM
Spread
Kentucky Wildcats +6.50
-105.00
BetMGM
Tennessee Volunteers -6.50
-112.00
BetMGM
Moneyline
| Sportsbook | Kentucky Wildcats | Tennessee Volunteers |
|---|---|---|
| BetMGM | +195.00 | -235.00 |
| BetRivers | +200.00 | -265.00 |
| DraftKings | +195.00 | -238.00 |
| Fanatics | +200.00 | -245.00 |
| FanDuel | +188.00 | -225.00 |
| Caesars | +200.00 | -245.00 |
Spread
| Sportsbook | Kentucky Wildcats | Tennessee Volunteers |
|---|---|---|
| BetMGM | +6.50 (-105.00) | -6.50 (-112.00) |
| BetRivers | +6.50 (-110.00) | -6.50 (-113.00) |
| DraftKings | +6.50 (-105.00) | -6.50 (-115.00) |
| Fanatics | +6.50 (-105.00) | -6.50 (-115.00) |
| FanDuel | +6.50 (-110.00) | -6.50 (-110.00) |
| Caesars | +6.50 (-110.00) | -6.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-108.00) | 50.50 (-110.00) |
| BetRivers | 50.50 (-115.00) | 50.50 (-108.00) |
| DraftKings | 50.50 (-110.00) | 50.50 (-110.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-112.00) | 50.50 (-109.00) |
Loading line movement...