NCAAF
Kentucky Wildcats
vs
Missouri Tigers
Saturday, November 21, 2026 at 7:30 PM EST
2d 23h
Moneyline
Kentucky Wildcats
+185.00
Circa Sports
Missouri Tigers
-210.00
BetMGM
Total
Over 48.50
-110.00
BetMGM
Under 48.50
-108.00
BetMGM
Spread
Kentucky Wildcats +5.50
-108.00
BetMGM
Missouri Tigers -5.50
-110.00
BetMGM
Moneyline
| Sportsbook | Kentucky Wildcats | Missouri Tigers |
|---|---|---|
| BetMGM | +175.00 | -210.00 |
| BetRivers | +165.00 | -210.00 |
| Circa Sports | +185.00 | -215.00 |
| DraftKings | +180.00 | -218.00 |
| Fanatics | +180.00 | -220.00 |
| FanDuel | +172.00 | -210.00 |
| Caesars | +179.00 | -213.00 |
Spread
| Sportsbook | Kentucky Wildcats | Missouri Tigers |
|---|---|---|
| BetMGM | +5.50 (-108.00) | -5.50 (-110.00) |
| BetRivers | +5.50 (-110.00) | -5.50 (-113.00) |
| Circa Sports | +5.50 (-110.00) | -5.50 (-110.00) |
| DraftKings | +5.50 (-112.00) | -5.50 (-108.00) |
| Fanatics | +5.50 (-110.00) | -5.50 (-110.00) |
| FanDuel | +5.50 (-110.00) | -5.50 (-110.00) |
| Caesars | +5.50 (-110.00) | -5.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-110.00) | 48.50 (-108.00) |
| BetRivers | 48.50 (-114.00) | 48.50 (-109.00) |
| Circa Sports | 48.50 (-110.00) | 48.50 (-110.00) |
| DraftKings | 48.50 (-110.00) | 48.50 (-110.00) |
| Fanatics | 48.50 (-110.00) | 48.50 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 48.50 (-110.00) | 48.50 (-112.00) |
Loading line movement...