NCAAF
Kent State Golden Flashes
vs
Bowling Green Falcons
Tuesday, November 10, 2026 at 7:00 PM EST
2d 13h
Moneyline
Kent State Golden Flashes
+175.00
Fanatics
Bowling Green Falcons
-194.00
FanDuel
Total
Over 44.50
-110.00
DraftKings
Under 44.50
-110.00
DraftKings
Spread
Kent State Golden Flashes +5.50
-110.00
DraftKings
Bowling Green Falcons -5.50
-110.00
DraftKings
Moneyline
| Sportsbook | Kent State Golden Flashes | Bowling Green Falcons |
|---|---|---|
| DraftKings | +170.00 | -205.00 |
| Fanatics | +175.00 | -215.00 |
| FanDuel | +162.00 | -194.00 |
Spread
| Sportsbook | Kent State Golden Flashes | Bowling Green Falcons |
|---|---|---|
| DraftKings | +5.50 (-110.00) | -5.50 (-110.00) |
| Fanatics | +5.50 (-110.00) | -5.50 (-110.00) |
| FanDuel | +5.50 (-114.00) | -5.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| DraftKings | 44.50 (-110.00) | 44.50 (-110.00) |
| Fanatics | 45.00 (-110.00) | 45.00 (-110.00) |
| FanDuel | 45.50 (-110.00) | 45.50 (-110.00) |
Loading line movement...