NCAAF
Kansas State Wildcats
vs
TCU Horned Frogs
Saturday, November 14, 2026 at 2:00 PM EST
2d 23h
Moneyline
Kansas State Wildcats
+320.00
FanDuel
TCU Horned Frogs
-380.00
Caesars
Total
Over 45.50
-108.00
BetMGM
Under 45.50
-110.00
BetMGM
Spread
Kansas State Wildcats +10.00
-108.00
BetMGM
TCU Horned Frogs -10.00
-112.00
BetMGM
Moneyline
| Sportsbook | Kansas State Wildcats | TCU Horned Frogs |
|---|---|---|
| BetMGM | +310.00 | -400.00 |
| BetRivers | +310.00 | -420.00 |
| DraftKings | +310.00 | -395.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +320.00 | -410.00 |
| Caesars | +295.00 | -380.00 |
Spread
| Sportsbook | Kansas State Wildcats | TCU Horned Frogs |
|---|---|---|
| BetMGM | +10.00 (-108.00) | -10.00 (-112.00) |
| BetRivers | +10.50 (-113.00) | -10.50 (-110.00) |
| DraftKings | +10.00 (-108.00) | -10.00 (-112.00) |
| Fanatics | +10.00 (-110.00) | -10.00 (-110.00) |
| FanDuel | +10.50 (-110.00) | -10.50 (-110.00) |
| Caesars | +10.50 (-113.00) | -10.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-108.00) | 45.50 (-110.00) |
| BetRivers | 45.50 (-108.00) | 45.50 (-115.00) |
| DraftKings | 45.50 (-110.00) | 45.50 (-110.00) |
| Fanatics | 45.50 (-110.00) | 45.50 (-110.00) |
| FanDuel | 45.50 (-105.00) | 45.50 (-115.00) |
| Caesars | 45.50 (-109.00) | 45.50 (-110.00) |
Loading line movement...