NCAAF
Kansas Jayhawks
vs
West Virginia Mountaineers
Saturday, November 14, 2026 at 5:30 PM EST
2d 23h
Moneyline
Kansas Jayhawks
+128.00
BetRivers
West Virginia Mountaineers
-142.00
DraftKings
Total
Over 67.50
-110.00
BetMGM
Under 67.50
-108.00
BetMGM
Spread
Kansas Jayhawks +3.00
-115.00
BetMGM
West Virginia Mountaineers -3.00
-102.00
BetMGM
Moneyline
| Sportsbook | Kansas Jayhawks | West Virginia Mountaineers |
|---|---|---|
| BetMGM | +120.00 | -145.00 |
| BetRivers | +128.00 | -159.00 |
| DraftKings | +120.00 | -142.00 |
| Fanatics | +120.00 | -145.00 |
| FanDuel | +122.00 | -146.00 |
| Caesars | +123.00 | -145.00 |
Spread
| Sportsbook | Kansas Jayhawks | West Virginia Mountaineers |
|---|---|---|
| BetMGM | +3.00 (-115.00) | -3.00 (-102.00) |
| BetRivers | +3.00 (-122.00) | -3.00 (+100.00) |
| DraftKings | +3.00 (-115.00) | -3.00 (-105.00) |
| Fanatics | +3.00 (-115.00) | -3.00 (-105.00) |
| FanDuel | +2.50 (+100.00) | -2.50 (-120.00) |
| Caesars | +3.00 (-115.00) | -3.00 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 67.50 (-110.00) | 67.50 (-108.00) |
| BetRivers | 67.50 (-112.00) | 67.50 (-112.00) |
| DraftKings | 67.50 (-112.00) | 67.50 (-108.00) |
| Fanatics | 67.50 (-110.00) | 67.50 (-110.00) |
| FanDuel | 67.50 (-110.00) | 67.50 (-110.00) |
| Caesars | 67.50 (-110.00) | 67.50 (-109.00) |
Loading line movement...