NCAAF
James Madison Dukes
vs
UConn Huskies
Saturday, November 14, 2026 at 12:00 PM EST
2d 23h
Moneyline
James Madison Dukes
-180.00
BetRivers
UConn Huskies
+160.00
DraftKings
Total
Over 57.50
-112.00
BetMGM
Under 57.50
-108.00
BetMGM
Spread
James Madison Dukes -4.00
-110.00
BetMGM
UConn Huskies +4.00
-108.00
BetMGM
Moneyline
| Sportsbook | James Madison Dukes | UConn Huskies |
|---|---|---|
| BetMGM | -190.00 | +155.00 |
| BetRivers | -180.00 | +143.00 |
| DraftKings | -192.00 | +160.00 |
| Fanatics | -190.00 | +155.00 |
| FanDuel | -182.00 | +152.00 |
| Caesars | -190.00 | +159.00 |
Spread
| Sportsbook | James Madison Dukes | UConn Huskies |
|---|---|---|
| BetMGM | -4.00 (-110.00) | +4.00 (-108.00) |
| BetRivers | -3.50 (-114.00) | +3.50 (-109.00) |
| DraftKings | -4.00 (-110.00) | +4.00 (-110.00) |
| Fanatics | -4.00 (-110.00) | +4.00 (-110.00) |
| FanDuel | -4.50 (-110.00) | +4.50 (-110.00) |
| Caesars | -4.00 (-105.00) | +4.00 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-112.00) | 57.50 (-108.00) |
| BetRivers | 57.50 (-110.00) | 57.50 (-113.00) |
| DraftKings | 57.50 (-115.00) | 57.50 (-105.00) |
| Fanatics | 57.50 (-110.00) | 57.50 (-110.00) |
| FanDuel | 57.50 (-115.00) | 57.50 (-105.00) |
| Caesars | 57.50 (-114.00) | 57.50 (-106.00) |
Loading line movement...