NCAAF
James Madison Dukes
vs
Southern Mississippi Golden Eagles
Thursday, November 5, 2026 at 8:00 PM EST
2d 21h
Moneyline
James Madison Dukes
-650.00
BetMGM
Southern Mississippi Golden Eagles
+600.00
BetRivers
Total
Over 58.50
-105.00
BetMGM
Under 58.50
-112.00
BetMGM
Spread
James Madison Dukes -14.50
-110.00
BetMGM
Southern Mississippi Golden Eagles +14.50
-108.00
BetMGM
Moneyline
| Sportsbook | James Madison Dukes | Southern Mississippi Golden Eagles |
|---|---|---|
| BetMGM | -650.00 | +500.00 |
| BetRivers | -1000.00 | +600.00 |
| DraftKings | -650.00 | +470.00 |
| Fanatics | -650.00 | +475.00 |
| FanDuel | -650.00 | +470.00 |
| Caesars | -675.00 | +475.00 |
Spread
| Sportsbook | James Madison Dukes | Southern Mississippi Golden Eagles |
|---|---|---|
| BetMGM | -14.50 (-110.00) | +14.50 (-108.00) |
| BetRivers | -15.50 (-110.00) | +15.50 (-113.00) |
| DraftKings | -14.50 (-112.00) | +14.50 (-108.00) |
| Fanatics | -14.50 (-110.00) | +14.50 (-110.00) |
| FanDuel | -14.50 (-110.00) | +14.50 (-110.00) |
| Caesars | -14.50 (-112.00) | +14.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 58.50 (-105.00) | 58.50 (-112.00) |
| BetRivers | 57.50 (-113.00) | 57.50 (-110.00) |
| DraftKings | 58.50 (-105.00) | 58.50 (-115.00) |
| Fanatics | 58.00 (-110.00) | 58.00 (-110.00) |
| FanDuel | 58.50 (-110.00) | 58.50 (-110.00) |
| Caesars | 58.00 (-110.00) | 58.00 (-109.00) |
Loading line movement...