NCAAF
Jacksonville State Gamecocks
vs
Western Kentucky Hilltoppers
Saturday, November 14, 2026 at 3:30 PM EST
2d 23h
Moneyline
Jacksonville State Gamecocks
-285.00
DraftKings
Western Kentucky Hilltoppers
+250.00
FanDuel
Total
Over 54.50
-110.00
BetMGM
Under 54.50
-108.00
BetMGM
Spread
Jacksonville State Gamecocks -7.50
-105.00
BetMGM
Western Kentucky Hilltoppers +7.50
-112.00
BetMGM
Moneyline
| Sportsbook | Jacksonville State Gamecocks | Western Kentucky Hilltoppers |
|---|---|---|
| BetMGM | -295.00 | +240.00 |
| BetRivers | -295.00 | +225.00 |
| DraftKings | -285.00 | +230.00 |
| Fanatics | -300.00 | +240.00 |
| FanDuel | -310.00 | +250.00 |
| Caesars | -290.00 | +230.00 |
Spread
| Sportsbook | Jacksonville State Gamecocks | Western Kentucky Hilltoppers |
|---|---|---|
| BetMGM | -7.50 (-105.00) | +7.50 (-112.00) |
| BetRivers | -7.50 (-107.00) | +7.50 (-117.00) |
| DraftKings | -7.50 (-102.00) | +7.50 (-118.00) |
| Fanatics | -7.50 (-105.00) | +7.50 (-115.00) |
| FanDuel | -7.50 (-110.00) | +7.50 (-110.00) |
| Caesars | -7.50 (-105.00) | +7.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 54.50 (-110.00) | 54.50 (-108.00) |
| BetRivers | 53.50 (-118.00) | 53.50 (-106.00) |
| DraftKings | 54.50 (-110.00) | 54.50 (-110.00) |
| Fanatics | 54.50 (-110.00) | 54.50 (-110.00) |
| FanDuel | 55.50 (+100.00) | 55.50 (-120.00) |
| Caesars | 54.50 (-105.00) | 54.50 (-115.00) |
Loading line movement...