NCAAF
Iowa State Cyclones
vs
UCF Knights
Friday, November 20, 2026 at 6:00 PM EST
2d 22h
Moneyline
Iowa State Cyclones
+114.00
BetRivers
UCF Knights
-122.00
FanDuel
Total
Over 49.50
-110.00
BetMGM
Under 49.50
-108.00
BetMGM
Spread
Iowa State Cyclones +2.50
-110.00
BetMGM
UCF Knights -2.50
-108.00
BetMGM
Moneyline
| Sportsbook | Iowa State Cyclones | UCF Knights |
|---|---|---|
| BetMGM | +105.00 | -130.00 |
| BetRivers | +114.00 | -141.00 |
| Circa Sports | +110.00 | -130.00 |
| DraftKings | +110.00 | -130.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | +104.00 | -122.00 |
| Caesars | +108.00 | -127.00 |
Spread
| Sportsbook | Iowa State Cyclones | UCF Knights |
|---|---|---|
| BetMGM | +2.50 (-110.00) | -2.50 (-108.00) |
| BetRivers | +2.50 (-106.00) | -2.50 (-118.00) |
| Circa Sports | +2.00 (-110.00) | -2.00 (-110.00) |
| DraftKings | +2.50 (-115.00) | -2.50 (-105.00) |
| Fanatics | +2.50 (-110.00) | -2.50 (-110.00) |
| FanDuel | +2.50 (-115.00) | -2.50 (-105.00) |
| Caesars | +2.50 (-113.00) | -2.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-110.00) | 49.50 (-108.00) |
| BetRivers | 49.50 (-114.00) | 49.50 (-109.00) |
| Circa Sports | 49.50 (-110.00) | 49.50 (-110.00) |
| DraftKings | 49.50 (-115.00) | 49.50 (-105.00) |
| Fanatics | 49.50 (-110.00) | 49.50 (-110.00) |
| FanDuel | 49.50 (-110.00) | 49.50 (-110.00) |
| Caesars | 49.50 (-110.00) | 49.50 (-109.00) |
Loading line movement...