NCAAF
Iowa State Cyclones
vs
Baylor Bears
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
Iowa State Cyclones
+310.00
Fanatics
Baylor Bears
-360.00
Caesars
Total
Over 50.50
-110.00
BetMGM
Under 50.50
-108.00
BetMGM
Spread
Iowa State Cyclones +9.50
-105.00
BetMGM
Baylor Bears -9.50
-112.00
BetMGM
Moneyline
| Sportsbook | Iowa State Cyclones | Baylor Bears |
|---|---|---|
| BetMGM | +300.00 | -375.00 |
| BetRivers | +285.00 | -385.00 |
| DraftKings | +295.00 | -375.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +290.00 | -375.00 |
| Caesars | +290.00 | -360.00 |
Spread
| Sportsbook | Iowa State Cyclones | Baylor Bears |
|---|---|---|
| BetMGM | +9.50 (-105.00) | -9.50 (-112.00) |
| BetRivers | +9.50 (-113.00) | -9.50 (-110.00) |
| DraftKings | +10.00 (-112.00) | -10.00 (-108.00) |
| Fanatics | +10.00 (-110.00) | -10.00 (-110.00) |
| FanDuel | +9.50 (-104.00) | -9.50 (-118.00) |
| Caesars | +10.00 (-113.00) | -10.00 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-110.00) | 50.50 (-108.00) |
| BetRivers | 50.50 (-113.00) | 50.50 (-109.00) |
| DraftKings | 50.50 (-112.00) | 50.50 (-108.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-114.00) | 50.50 (-107.00) |
Loading line movement...