NCAAF
Iowa Hawkeyes
vs
Northwestern Wildcats
Saturday, November 7, 2026 at 7:30 PM EST
2d 21h
Moneyline
Iowa Hawkeyes
+116.00
Caesars
Northwestern Wildcats
-132.00
FanDuel
Total
Over 45.50
-105.00
BetMGM
Under 45.50
-112.00
BetMGM
Spread
Iowa Hawkeyes +2.50
-105.00
BetMGM
Northwestern Wildcats -2.50
-112.00
BetMGM
Moneyline
| Sportsbook | Iowa Hawkeyes | Northwestern Wildcats |
|---|---|---|
| BetMGM | +110.00 | -135.00 |
| BetRivers | +115.00 | -143.00 |
| DraftKings | +114.00 | -135.00 |
| Fanatics | +115.00 | -140.00 |
| FanDuel | +110.00 | -132.00 |
| Caesars | +116.00 | -137.00 |
Spread
| Sportsbook | Iowa Hawkeyes | Northwestern Wildcats |
|---|---|---|
| BetMGM | +2.50 (-105.00) | -2.50 (-112.00) |
| BetRivers | +2.50 (-107.00) | -2.50 (-117.00) |
| DraftKings | +2.50 (-105.00) | -2.50 (-115.00) |
| Fanatics | +2.50 (-105.00) | -2.50 (-115.00) |
| FanDuel | +2.50 (-110.00) | -2.50 (-110.00) |
| Caesars | +3.00 (-117.00) | -3.00 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 45.50 (-105.00) | 45.50 (-112.00) |
| BetRivers | 45.50 (-113.00) | 45.50 (-109.00) |
| DraftKings | 45.50 (-105.00) | 45.50 (-115.00) |
| Fanatics | 45.50 (-105.00) | 45.50 (-115.00) |
| FanDuel | 45.50 (-104.00) | 45.50 (-118.00) |
| Caesars | 45.50 (-106.00) | 45.50 (-114.00) |
Loading line movement...