NCAAF
Iowa Hawkeyes
vs
Illinois Fighting Illini
Saturday, November 21, 2026 at 2:30 PM EST
2d 23h
Moneyline
Iowa Hawkeyes
-320.00
Circa Sports
Illinois Fighting Illini
+280.00
FanDuel
Total
Over 40.50
-112.00
BetMGM
Under 40.50
-105.00
BetMGM
Spread
Iowa Hawkeyes -8.50
-110.00
BetMGM
Illinois Fighting Illini +8.50
-108.00
BetMGM
Moneyline
| Sportsbook | Iowa Hawkeyes | Illinois Fighting Illini |
|---|---|---|
| BetMGM | -325.00 | +270.00 |
| BetRivers | -360.00 | +270.00 |
| Circa Sports | -320.00 | +265.00 |
| DraftKings | -325.00 | +260.00 |
| Fanatics | -340.00 | +270.00 |
| FanDuel | -350.00 | +280.00 |
| Caesars | -320.00 | +250.00 |
Spread
| Sportsbook | Iowa Hawkeyes | Illinois Fighting Illini |
|---|---|---|
| BetMGM | -8.50 (-110.00) | +8.50 (-108.00) |
| BetRivers | -8.50 (-108.00) | +8.50 (-114.00) |
| Circa Sports | -8.50 (-110.00) | +8.50 (-110.00) |
| DraftKings | -8.50 (-110.00) | +8.50 (-110.00) |
| Fanatics | -8.50 (-110.00) | +8.50 (-110.00) |
| FanDuel | -8.50 (-110.00) | +8.50 (-110.00) |
| Caesars | -8.50 (-109.00) | +8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 40.50 (-112.00) | 40.50 (-105.00) |
| BetRivers | 40.50 (-109.00) | 40.50 (-114.00) |
| Circa Sports | 41.00 (-110.00) | 41.00 (-110.00) |
| DraftKings | 40.50 (-118.00) | 40.50 (-102.00) |
| Fanatics | 40.50 (-110.00) | 40.50 (-110.00) |
| FanDuel | 40.50 (-110.00) | 40.50 (-110.00) |
| Caesars | 40.50 (-112.00) | 40.50 (-108.00) |
Loading line movement...