NCAAF
Indiana Hoosiers
vs
Washington Huskies
Saturday, November 21, 2026 at 3:30 PM EST
2d 23h
Moneyline
Indiana Hoosiers
-300.00
BetMGM
Washington Huskies
+260.00
Fanatics
Total
Over 44.50
-102.00
BetMGM
Under 44.50
-118.00
BetMGM
Spread
Indiana Hoosiers -7.50
-108.00
BetMGM
Washington Huskies +7.50
-110.00
BetMGM
Moneyline
| Sportsbook | Indiana Hoosiers | Washington Huskies |
|---|---|---|
| BetMGM | -300.00 | +250.00 |
| BetRivers | -335.00 | +255.00 |
| Circa Sports | -300.00 | +250.00 |
| DraftKings | -310.00 | +250.00 |
| Fanatics | -330.00 | +260.00 |
| FanDuel | -300.00 | +245.00 |
| Caesars | -320.00 | +255.00 |
Spread
| Sportsbook | Indiana Hoosiers | Washington Huskies |
|---|---|---|
| BetMGM | -7.50 (-108.00) | +7.50 (-110.00) |
| BetRivers | -8.00 (-113.00) | +8.00 (-110.00) |
| Circa Sports | -7.50 (-110.00) | +7.50 (-110.00) |
| DraftKings | -7.50 (-110.00) | +7.50 (-110.00) |
| Fanatics | -7.50 (-110.00) | +7.50 (-110.00) |
| FanDuel | -7.50 (-110.00) | +7.50 (-110.00) |
| Caesars | -7.50 (-110.00) | +7.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-102.00) | 44.50 (-118.00) |
| BetRivers | 43.50 (-118.00) | 43.50 (-106.00) |
| Circa Sports | 43.50 (-110.00) | 43.50 (-110.00) |
| DraftKings | 43.50 (-115.00) | 43.50 (-105.00) |
| Fanatics | 44.00 (-110.00) | 44.00 (-110.00) |
| FanDuel | 44.50 (-108.00) | 44.50 (-112.00) |
| Caesars | 43.50 (-117.00) | 43.50 (-104.00) |
Loading line movement...