NCAAF
Illinois Fighting Illini
vs
UCLA Bruins
Friday, November 13, 2026 at 9:00 PM EST
2d 23h
Moneyline
Illinois Fighting Illini
+310.00
BetMGM
UCLA Bruins
-375.00
BetMGM
Total
Over 48.50
-102.00
BetMGM
Under 48.50
-115.00
BetMGM
Spread
Illinois Fighting Illini +10.00
-110.00
BetMGM
UCLA Bruins -10.00
-108.00
BetMGM
Moneyline
| Sportsbook | Illinois Fighting Illini | UCLA Bruins |
|---|---|---|
| BetMGM | +310.00 | -375.00 |
| BetRivers | +295.00 | -400.00 |
| DraftKings | +300.00 | -380.00 |
| Fanatics | +310.00 | -400.00 |
| FanDuel | +310.00 | -385.00 |
| Caesars | +300.00 | -390.00 |
Spread
| Sportsbook | Illinois Fighting Illini | UCLA Bruins |
|---|---|---|
| BetMGM | +10.00 (-110.00) | -10.00 (-108.00) |
| BetRivers | +10.00 (-109.00) | -10.00 (-114.00) |
| DraftKings | +10.00 (-108.00) | -10.00 (-112.00) |
| Fanatics | +10.00 (-110.00) | -10.00 (-110.00) |
| FanDuel | +9.50 (+100.00) | -9.50 (-120.00) |
| Caesars | +10.00 (-113.00) | -10.00 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-102.00) | 48.50 (-115.00) |
| BetRivers | 48.50 (-106.00) | 48.50 (-117.00) |
| DraftKings | 47.50 (-115.00) | 47.50 (-105.00) |
| Fanatics | 48.00 (-110.00) | 48.00 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 47.50 (-117.00) | 47.50 (-103.00) |
Loading line movement...