NCAAF
Houston Cougars
vs
West Virginia Mountaineers
Saturday, November 21, 2026 at 1:00 PM EST
2d 22h
Moneyline
Houston Cougars
-295.00
BetRivers
West Virginia Mountaineers
+270.00
Circa Sports
Total
Over 70.50
-108.00
BetMGM
Under 70.50
-110.00
BetMGM
Spread
Houston Cougars -8.50
-108.00
BetMGM
West Virginia Mountaineers +8.50
-110.00
BetMGM
Moneyline
| Sportsbook | Houston Cougars | West Virginia Mountaineers |
|---|---|---|
| BetMGM | -325.00 | +260.00 |
| BetRivers | -295.00 | +230.00 |
| Circa Sports | -325.00 | +270.00 |
| DraftKings | -325.00 | +260.00 |
| Fanatics | -330.00 | +260.00 |
| FanDuel | -320.00 | +255.00 |
| Caesars | -325.00 | +260.00 |
Spread
| Sportsbook | Houston Cougars | West Virginia Mountaineers |
|---|---|---|
| BetMGM | -8.50 (-108.00) | +8.50 (-110.00) |
| BetRivers | -7.50 (-112.00) | +7.50 (-112.00) |
| Circa Sports | -9.00 (-110.00) | +9.00 (-110.00) |
| DraftKings | -8.50 (-108.00) | +8.50 (-112.00) |
| Fanatics | -8.50 (-110.00) | +8.50 (-110.00) |
| FanDuel | -8.50 (-110.00) | +8.50 (-110.00) |
| Caesars | -8.50 (-107.00) | +8.50 (-113.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 70.50 (-108.00) | 70.50 (-110.00) |
| BetRivers | 69.50 (-117.00) | 69.50 (-107.00) |
| Circa Sports | 70.00 (-110.00) | 70.00 (-110.00) |
| DraftKings | 70.50 (-108.00) | 70.50 (-112.00) |
| Fanatics | 70.50 (-110.00) | 70.50 (-110.00) |
| FanDuel | 70.50 (-106.00) | 70.50 (-114.00) |
| Caesars | 70.50 (-110.00) | 70.50 (-110.00) |
Loading line movement...