NCAAF
Hawaii Rainbow Warriors
vs
UTEP Miners
Saturday, November 7, 2026 at 9:30 PM EST
2d 23h
Moneyline
Hawaii Rainbow Warriors
-345.00
DraftKings
UTEP Miners
+290.00
Fanatics
Total
Over 49.50
-110.00
BetMGM
Under 49.50
-108.00
BetMGM
Spread
Hawaii Rainbow Warriors -9.50
-110.00
BetMGM
UTEP Miners +9.50
-108.00
BetMGM
Moneyline
| Sportsbook | Hawaii Rainbow Warriors | UTEP Miners |
|---|---|---|
| BetMGM | -350.00 | +275.00 |
| BetRivers | -360.00 | +270.00 |
| DraftKings | -345.00 | +275.00 |
| Fanatics | -375.00 | +290.00 |
| FanDuel | -345.00 | +275.00 |
| Caesars | -360.00 | +280.00 |
Spread
| Sportsbook | Hawaii Rainbow Warriors | UTEP Miners |
|---|---|---|
| BetMGM | -9.50 (-110.00) | +9.50 (-108.00) |
| BetRivers | -9.00 (-112.00) | +9.00 (-112.00) |
| DraftKings | -9.50 (-110.00) | +9.50 (-110.00) |
| Fanatics | -9.50 (-110.00) | +9.50 (-110.00) |
| FanDuel | -8.50 (-110.00) | +8.50 (-110.00) |
| Caesars | -9.50 (-110.00) | +9.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 49.50 (-110.00) | 49.50 (-108.00) |
| BetRivers | 49.50 (-110.00) | 49.50 (-113.00) |
| DraftKings | 50.50 (-105.00) | 50.50 (-115.00) |
| Fanatics | 49.50 (-110.00) | 49.50 (-110.00) |
| FanDuel | 49.50 (-110.00) | 49.50 (-110.00) |
| Caesars | 50.00 (-112.00) | 50.00 (-109.00) |
Loading line movement...