NCAAF
Hawaii Rainbow Warriors
vs
Nevada Wolf Pack
Saturday, November 21, 2026 at 10:30 PM EST
2d 23h
Moneyline
Hawaii Rainbow Warriors
+180.00
Circa Sports
Nevada Wolf Pack
-200.00
BetRivers
Total
Over 40.50
-110.00
BetMGM
Under 40.50
-108.00
BetMGM
Spread
Hawaii Rainbow Warriors +5.00
-110.00
BetMGM
Nevada Wolf Pack -5.00
-108.00
BetMGM
Moneyline
| Sportsbook | Hawaii Rainbow Warriors | Nevada Wolf Pack |
|---|---|---|
| BetMGM | +170.00 | -210.00 |
| BetRivers | +160.00 | -200.00 |
| Circa Sports | +180.00 | -210.00 |
| DraftKings | +170.00 | -205.00 |
| Fanatics | +170.00 | -205.00 |
| FanDuel | +168.00 | -205.00 |
| Caesars | +165.00 | -200.00 |
Spread
| Sportsbook | Hawaii Rainbow Warriors | Nevada Wolf Pack |
|---|---|---|
| BetMGM | +5.00 (-110.00) | -5.00 (-108.00) |
| BetRivers | +5.00 (-113.00) | -5.00 (-110.00) |
| Circa Sports | +4.50 (-110.00) | -4.50 (-110.00) |
| DraftKings | +4.50 (-108.00) | -4.50 (-112.00) |
| Fanatics | +4.50 (-110.00) | -4.50 (-110.00) |
| FanDuel | +4.50 (-104.00) | -4.50 (-116.00) |
| Caesars | +4.50 (-109.00) | -4.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 40.50 (-110.00) | 40.50 (-108.00) |
| BetRivers | 40.50 (-110.00) | 40.50 (-113.00) |
| Circa Sports | 40.50 (-110.00) | 40.50 (-110.00) |
| DraftKings | 40.50 (-110.00) | 40.50 (-110.00) |
| Fanatics | 40.50 (-115.00) | 40.50 (-105.00) |
| FanDuel | 40.50 (-110.00) | 40.50 (-110.00) |
| Caesars | 40.50 (-109.00) | 40.50 (-112.00) |
Loading line movement...