NCAAF
Georgia State Panthers
vs
Marshall Thundering Herd
Saturday, November 21, 2026 at 4:00 PM EST
2d 23h
Moneyline
Georgia State Panthers
+100.00
Fanatics
Marshall Thundering Herd
-112.00
BetMGM
Total
Over 55.50
-112.00
BetMGM
Under 55.50
-105.00
BetMGM
Spread
Georgia State Panthers +1.00
-110.00
BetMGM
Marshall Thundering Herd -1.00
-108.00
BetMGM
Moneyline
| Sportsbook | Georgia State Panthers | Marshall Thundering Herd |
|---|---|---|
| BetMGM | -105.00 | -112.00 |
| BetRivers | -106.00 | -117.00 |
| DraftKings | -105.00 | -115.00 |
| Fanatics | +100.00 | -120.00 |
| FanDuel | -106.00 | -113.00 |
| Caesars | -103.00 | -115.00 |
Spread
| Sportsbook | Georgia State Panthers | Marshall Thundering Herd |
|---|---|---|
| BetMGM | +1.00 (-110.00) | -1.00 (-108.00) |
| BetRivers | +1.00 (-110.00) | -1.00 (-112.00) |
| Circa Sports | 0.00 (-110.00) | 0.00 (-110.00) |
| DraftKings | +1.50 (-118.00) | -1.50 (-102.00) |
| Fanatics | +1.00 (-110.00) | -1.00 (-110.00) |
| FanDuel | +1.50 (-115.00) | -1.50 (-105.00) |
| Caesars | +1.50 (-118.00) | -1.50 (-102.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 55.50 (-112.00) | 55.50 (-105.00) |
| BetRivers | 56.50 (-115.00) | 56.50 (-108.00) |
| Circa Sports | 56.00 (-110.00) | 56.00 (-110.00) |
| DraftKings | 56.50 (-108.00) | 56.50 (-112.00) |
| Fanatics | 56.50 (-110.00) | 56.50 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-112.00) | 56.50 (-108.00) |
Loading line movement...