NCAAF
Georgia Southern Eagles
vs
Georgia State Panthers
Saturday, November 14, 2026 at 3:30 PM EST
2d 23h
Moneyline
Georgia Southern Eagles
-205.00
DraftKings
Georgia State Panthers
+175.00
BetMGM
Total
Over 56.50
-108.00
BetMGM
Under 56.50
-110.00
BetMGM
Spread
Georgia Southern Eagles -5.50
-108.00
BetMGM
Georgia State Panthers +5.50
-110.00
BetMGM
Moneyline
| Sportsbook | Georgia Southern Eagles | Georgia State Panthers |
|---|---|---|
| BetMGM | -210.00 | +175.00 |
| BetRivers | -215.00 | +170.00 |
| DraftKings | -205.00 | +170.00 |
| Fanatics | -215.00 | +175.00 |
| FanDuel | -205.00 | +168.00 |
| Caesars | -209.00 | +167.00 |
Spread
| Sportsbook | Georgia Southern Eagles | Georgia State Panthers |
|---|---|---|
| BetMGM | -5.50 (-108.00) | +5.50 (-110.00) |
| BetRivers | -5.50 (-112.00) | +5.50 (-112.00) |
| DraftKings | -5.50 (-110.00) | +5.50 (-110.00) |
| Fanatics | -5.50 (-110.00) | +5.50 (-110.00) |
| FanDuel | -5.50 (-110.00) | +5.50 (-110.00) |
| Caesars | -5.50 (-112.00) | +5.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 56.50 (-108.00) | 56.50 (-110.00) |
| BetRivers | 56.50 (-114.00) | 56.50 (-109.00) |
| DraftKings | 56.50 (-110.00) | 56.50 (-110.00) |
| Fanatics | 56.50 (-110.00) | 56.50 (-110.00) |
| FanDuel | 56.50 (-110.00) | 56.50 (-110.00) |
| Caesars | 56.50 (-112.00) | 56.50 (-112.00) |
Loading line movement...