NCAAF
Fresno State Bulldogs
vs
Utah State Aggies
Saturday, November 7, 2026 at 9:30 PM EST
2d 23h
Moneyline
Fresno State Bulldogs
-120.00
FanDuel
Utah State Aggies
+111.00
Caesars
Total
Over 42.50
-110.00
BetMGM
Under 42.50
-108.00
BetMGM
Spread
Fresno State Bulldogs -2.00
-110.00
BetMGM
Utah State Aggies +2.00
-108.00
BetMGM
Moneyline
| Sportsbook | Fresno State Bulldogs | Utah State Aggies |
|---|---|---|
| BetMGM | -125.00 | +105.00 |
| BetRivers | -137.00 | +110.00 |
| DraftKings | -130.00 | +110.00 |
| Fanatics | -130.00 | +110.00 |
| FanDuel | -120.00 | +100.00 |
| Caesars | -130.00 | +111.00 |
Spread
| Sportsbook | Fresno State Bulldogs | Utah State Aggies |
|---|---|---|
| BetMGM | -2.00 (-110.00) | +2.00 (-108.00) |
| BetRivers | -2.50 (-110.00) | +2.50 (-113.00) |
| DraftKings | -2.50 (-108.00) | +2.50 (-112.00) |
| Fanatics | -2.50 (-110.00) | +2.50 (-110.00) |
| FanDuel | -2.50 (-106.00) | +2.50 (-114.00) |
| Caesars | -2.50 (-114.00) | +2.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 42.50 (-110.00) | 42.50 (-108.00) |
| BetRivers | 41.50 (-115.00) | 41.50 (-108.00) |
| DraftKings | 42.50 (-108.00) | 42.50 (-112.00) |
| Fanatics | 42.50 (-110.00) | 42.50 (-110.00) |
| FanDuel | 42.50 (-110.00) | 42.50 (-110.00) |
| Caesars | 42.50 (-110.00) | 42.50 (-110.00) |
Loading line movement...