NCAAF
Fresno State Bulldogs
vs
Texas State Bobcats
Saturday, November 14, 2026 at 4:00 PM EST
2d 23h
Moneyline
Fresno State Bulldogs
+295.00
DraftKings
Texas State Bobcats
-350.00
BetMGM
Total
Over 59.50
-110.00
BetMGM
Under 59.50
-108.00
BetMGM
Spread
Fresno State Bulldogs +9.50
-110.00
BetMGM
Texas State Bobcats -9.50
-108.00
BetMGM
Moneyline
| Sportsbook | Fresno State Bulldogs | Texas State Bobcats |
|---|---|---|
| BetMGM | +290.00 | -350.00 |
| BetRivers | +285.00 | -385.00 |
| DraftKings | +295.00 | -375.00 |
| Fanatics | +290.00 | -375.00 |
| FanDuel | +280.00 | -350.00 |
| Caesars | +285.00 | -360.00 |
Spread
| Sportsbook | Fresno State Bulldogs | Texas State Bobcats |
|---|---|---|
| BetMGM | +9.50 (-110.00) | -9.50 (-108.00) |
| BetRivers | +9.50 (-108.00) | -9.50 (-115.00) |
| DraftKings | +10.00 (-112.00) | -10.00 (-108.00) |
| Fanatics | +9.50 (-105.00) | -9.50 (-115.00) |
| FanDuel | +9.50 (-105.00) | -9.50 (-115.00) |
| Caesars | +10.00 (-114.00) | -10.00 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 59.50 (-110.00) | 59.50 (-108.00) |
| BetRivers | 60.50 (-114.00) | 60.50 (-109.00) |
| DraftKings | 59.50 (-112.00) | 59.50 (-108.00) |
| Fanatics | 59.50 (-110.00) | 59.50 (-110.00) |
| FanDuel | 60.50 (-110.00) | 60.50 (-110.00) |
| Caesars | 59.50 (-113.00) | 59.50 (-107.00) |
Loading line movement...