NCAAF
Florida State Seminoles
vs
Pittsburgh Panthers
Friday, November 13, 2026 at 7:00 PM EST
2d 23h
Moneyline
Florida State Seminoles
+142.00
DraftKings
Pittsburgh Panthers
-160.00
FanDuel
Total
Over 53.50
-110.00
BetMGM
Under 53.50
-108.00
BetMGM
Spread
Florida State Seminoles +3.50
-115.00
BetMGM
Pittsburgh Panthers -3.50
-105.00
BetMGM
Moneyline
| Sportsbook | Florida State Seminoles | Pittsburgh Panthers |
|---|---|---|
| BetMGM | +140.00 | -165.00 |
| BetRivers | +135.00 | -167.00 |
| DraftKings | +142.00 | -170.00 |
| Fanatics | +140.00 | -170.00 |
| FanDuel | +134.00 | -160.00 |
| Caesars | +141.00 | -170.00 |
Spread
| Sportsbook | Florida State Seminoles | Pittsburgh Panthers |
|---|---|---|
| BetMGM | +3.50 (-115.00) | -3.50 (-105.00) |
| BetRivers | +3.50 (-118.00) | -3.50 (-106.00) |
| DraftKings | +3.50 (-112.00) | -3.50 (-108.00) |
| Fanatics | +3.50 (-115.00) | -3.50 (-105.00) |
| FanDuel | +3.50 (-115.00) | -3.50 (-105.00) |
| Caesars | +3.50 (-114.00) | -3.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 53.50 (-110.00) | 53.50 (-108.00) |
| BetRivers | 54.50 (-107.00) | 54.50 (-117.00) |
| DraftKings | 53.50 (-115.00) | 53.50 (-105.00) |
| Fanatics | 54.00 (-110.00) | 54.00 (-110.00) |
| FanDuel | 54.50 (+100.00) | 54.50 (-120.00) |
| Caesars | 54.00 (-112.00) | 54.00 (-112.00) |
Loading line movement...