NCAAF
Florida State Seminoles
vs
Boston College Eagles
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
Florida State Seminoles
-230.00
FanDuel
Boston College Eagles
+215.00
BetRivers
Total
Over 50.50
-112.00
BetMGM
Under 50.50
-105.00
BetMGM
Spread
Florida State Seminoles -6.50
-108.00
BetMGM
Boston College Eagles +6.50
-110.00
BetMGM
Moneyline
| Sportsbook | Florida State Seminoles | Boston College Eagles |
|---|---|---|
| BetMGM | -235.00 | +200.00 |
| BetRivers | -278.00 | +215.00 |
| DraftKings | -258.00 | +210.00 |
| Fanatics | -260.00 | +210.00 |
| FanDuel | -230.00 | +190.00 |
| Caesars | -260.00 | +210.00 |
Spread
| Sportsbook | Florida State Seminoles | Boston College Eagles |
|---|---|---|
| BetMGM | -6.50 (-108.00) | +6.50 (-110.00) |
| BetRivers | -6.50 (-115.00) | +6.50 (-108.00) |
| DraftKings | -6.50 (-115.00) | +6.50 (-105.00) |
| Fanatics | -6.50 (-115.00) | +6.50 (-105.00) |
| FanDuel | -6.50 (-110.00) | +6.50 (-110.00) |
| Caesars | -6.50 (-114.00) | +6.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-112.00) | 50.50 (-105.00) |
| BetRivers | 51.50 (-114.00) | 51.50 (-109.00) |
| DraftKings | 50.50 (-118.00) | 50.50 (-102.00) |
| Fanatics | 51.00 (-110.00) | 51.00 (-110.00) |
| FanDuel | 50.50 (-110.00) | 50.50 (-110.00) |
| Caesars | 50.50 (-114.00) | 50.50 (-106.00) |
Loading line movement...