NCAAF
Florida International Panthers
vs
Kennesaw State Owls
Saturday, November 21, 2026 at 3:00 PM EST
2d 23h
Moneyline
Florida International Panthers
+145.00
BetRivers
Kennesaw State Owls
-162.00
DraftKings
Total
Over 44.50
-110.00
BetMGM
Under 44.50
-110.00
BetMGM
Spread
Florida International Panthers +3.50
-110.00
BetMGM
Kennesaw State Owls -3.50
-108.00
BetMGM
Moneyline
| Sportsbook | Florida International Panthers | Kennesaw State Owls |
|---|---|---|
| BetMGM | +140.00 | -165.00 |
| BetRivers | +145.00 | -182.00 |
| Circa Sports | +145.00 | -165.00 |
| DraftKings | +136.00 | -162.00 |
| Fanatics | +140.00 | -170.00 |
| FanDuel | +140.00 | -166.00 |
| Caesars | +141.00 | -170.00 |
Spread
| Sportsbook | Florida International Panthers | Kennesaw State Owls |
|---|---|---|
| BetMGM | +3.50 (-110.00) | -3.50 (-108.00) |
| BetRivers | +3.50 (-114.00) | -3.50 (-109.00) |
| Circa Sports | +3.50 (-110.00) | -3.50 (-110.00) |
| DraftKings | +3.50 (-112.00) | -3.50 (-108.00) |
| Fanatics | +3.50 (-115.00) | -3.50 (-105.00) |
| FanDuel | +3.50 (-115.00) | -3.50 (-105.00) |
| Caesars | +3.50 (-113.00) | -3.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-110.00) | 44.50 (-110.00) |
| BetRivers | 44.50 (-109.00) | 44.50 (-113.00) |
| Circa Sports | 44.00 (-110.00) | 44.00 (-110.00) |
| DraftKings | 44.50 (-110.00) | 44.50 (-110.00) |
| Fanatics | 44.50 (-110.00) | 44.50 (-110.00) |
| FanDuel | 44.50 (-110.00) | 44.50 (-110.00) |
| Caesars | 44.50 (-115.00) | 44.50 (-105.00) |
Loading line movement...