NCAAF
Florida Gators
vs
Kentucky Wildcats
Saturday, November 14, 2026 at 6:15 PM EST
2d 23h
Moneyline
Florida Gators
+145.00
BetRivers
Kentucky Wildcats
-160.00
FanDuel
Total
Over 52.50
-110.00
BetMGM
Under 52.50
-108.00
BetMGM
Spread
Florida Gators +3.50
-110.00
BetMGM
Kentucky Wildcats -3.50
-108.00
BetMGM
Moneyline
| Sportsbook | Florida Gators | Kentucky Wildcats |
|---|---|---|
| BetMGM | +140.00 | -165.00 |
| BetRivers | +145.00 | -182.00 |
| DraftKings | +145.00 | -175.00 |
| Fanatics | +145.00 | -175.00 |
| FanDuel | +132.00 | -160.00 |
| Caesars | +142.00 | -170.00 |
Spread
| Sportsbook | Florida Gators | Kentucky Wildcats |
|---|---|---|
| BetMGM | +3.50 (-110.00) | -3.50 (-108.00) |
| BetRivers | +3.50 (-121.00) | -3.50 (-104.00) |
| DraftKings | +3.50 (-115.00) | -3.50 (-105.00) |
| Fanatics | +3.50 (-115.00) | -3.50 (-105.00) |
| FanDuel | +3.50 (-115.00) | -3.50 (-105.00) |
| Caesars | +3.50 (-115.00) | -3.50 (-105.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-110.00) | 52.50 (-108.00) |
| BetRivers | 52.50 (-113.00) | 52.50 (-110.00) |
| DraftKings | 52.50 (-110.00) | 52.50 (-110.00) |
| Fanatics | 53.00 (-110.00) | 53.00 (-110.00) |
| FanDuel | 52.50 (-110.00) | 52.50 (-110.00) |
| Caesars | 52.50 (-108.00) | 52.50 (-112.00) |
Loading line movement...