NCAAF
Florida Atlantic Owls
vs
Tulsa Golden Hurricane
Saturday, November 14, 2026 at 7:15 PM EST
19h 27m
Moneyline
Florida Atlantic Owls
+188.00
BetMGM
Tulsa Golden Hurricane
-218.00
Caesars
Total
Over 73.50
-110.00
BetMGM
Under 73.50
-108.00
BetMGM
Spread
Florida Atlantic Owls +6.50
-108.00
BetMGM
Tulsa Golden Hurricane -6.50
-110.00
BetMGM
Moneyline
| Sportsbook | Florida Atlantic Owls | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +188.00 | -225.00 |
| BetRivers | +175.00 | -225.00 |
| DraftKings | +185.00 | -225.00 |
| FanDuel | +184.00 | -220.00 |
| Caesars | +181.00 | -218.00 |
Spread
| Sportsbook | Florida Atlantic Owls | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +6.50 (-108.00) | -6.50 (-110.00) |
| BetRivers | +6.00 (-113.00) | -6.00 (-110.00) |
| DraftKings | +6.50 (-110.00) | -6.50 (-110.00) |
| FanDuel | +5.50 (+100.00) | -5.50 (-120.00) |
| Caesars | +6.50 (-114.00) | -6.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 73.50 (-110.00) | 73.50 (-108.00) |
| BetRivers | 74.50 (-115.00) | 74.50 (-108.00) |
| DraftKings | 73.50 (-112.00) | 73.50 (-108.00) |
| FanDuel | 73.50 (-110.00) | 73.50 (-110.00) |
| Caesars | 73.50 (-110.00) | 73.50 (-109.00) |
Loading line movement...