NCAAF
Duke Blue Devils
vs
NC State Wolfpack
Saturday, November 7, 2026 at 12:30 PM EST
2d 22h
Moneyline
Duke Blue Devils
-188.00
FanDuel
NC State Wolfpack
+167.00
Caesars
Total
Over 51.50
-112.00
BetMGM
Under 51.50
-105.00
BetMGM
Spread
Duke Blue Devils -5.00
-108.00
BetMGM
NC State Wolfpack +5.00
-110.00
BetMGM
Moneyline
| Sportsbook | Duke Blue Devils | NC State Wolfpack |
|---|---|---|
| BetMGM | -190.00 | +160.00 |
| BetRivers | -190.00 | +150.00 |
| DraftKings | -198.00 | +164.00 |
| Fanatics | -200.00 | +165.00 |
| FanDuel | -188.00 | +158.00 |
| Caesars | -200.00 | +167.00 |
Spread
| Sportsbook | Duke Blue Devils | NC State Wolfpack |
|---|---|---|
| BetMGM | -5.00 (-108.00) | +5.00 (-110.00) |
| BetRivers | -4.50 (-113.00) | +4.50 (-110.00) |
| DraftKings | -4.50 (-115.00) | +4.50 (-105.00) |
| Fanatics | -4.50 (-115.00) | +4.50 (-105.00) |
| FanDuel | -4.50 (-110.00) | +4.50 (-110.00) |
| Caesars | -4.50 (-114.00) | +4.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-112.00) | 51.50 (-105.00) |
| BetRivers | 50.50 (-118.00) | 50.50 (-106.00) |
| DraftKings | 51.50 (-112.00) | 51.50 (-108.00) |
| Fanatics | 51.50 (-110.00) | 51.50 (-110.00) |
| FanDuel | 51.50 (-115.00) | 51.50 (-105.00) |
| Caesars | 51.50 (-109.00) | 51.50 (-112.00) |
Loading line movement...