NCAAF
Colorado Buffaloes
vs
Arizona State Sun Devils
Saturday, November 7, 2026 at 7:30 PM EST
2d 21h
Moneyline
Colorado Buffaloes
+138.00
BetMGM
Arizona State Sun Devils
-160.00
Fanatics
Total
Over 48.50
-108.00
BetMGM
Under 48.50
-110.00
BetMGM
Spread
Colorado Buffaloes +3.50
-112.00
BetMGM
Arizona State Sun Devils -3.50
-105.00
BetMGM
Moneyline
| Sportsbook | Colorado Buffaloes | Arizona State Sun Devils |
|---|---|---|
| BetMGM | +138.00 | -165.00 |
| BetRivers | +133.00 | -165.00 |
| DraftKings | +136.00 | -162.00 |
| Fanatics | +135.00 | -160.00 |
| FanDuel | +136.00 | -162.00 |
| Caesars | +137.00 | -162.00 |
Spread
| Sportsbook | Colorado Buffaloes | Arizona State Sun Devils |
|---|---|---|
| BetMGM | +3.50 (-112.00) | -3.50 (-105.00) |
| BetRivers | +3.50 (-120.00) | -3.50 (-105.00) |
| DraftKings | +3.00 (-102.00) | -3.00 (-118.00) |
| Fanatics | +3.50 (-120.00) | -3.50 (+100.00) |
| FanDuel | +3.50 (-115.00) | -3.50 (-105.00) |
| Caesars | +3.50 (-117.00) | -3.50 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-108.00) | 48.50 (-110.00) |
| BetRivers | 48.50 (-112.00) | 48.50 (-112.00) |
| DraftKings | 48.50 (-112.00) | 48.50 (-108.00) |
| Fanatics | 48.50 (-110.00) | 48.50 (-110.00) |
| FanDuel | 48.50 (-110.00) | 48.50 (-110.00) |
| Caesars | 48.50 (-109.00) | 48.50 (-110.00) |
Loading line movement...