NCAAF
Clemson Tigers
vs
Syracuse Orange
Saturday, November 7, 2026 at 12:00 PM EST
2d 22h
Moneyline
Clemson Tigers
-134.00
BetRivers
Syracuse Orange
+120.00
DraftKings
Total
Over 50.50
-108.00
BetMGM
Under 50.50
-112.00
BetMGM
Spread
Clemson Tigers -2.50
-115.00
BetMGM
Syracuse Orange +2.50
-102.00
BetMGM
Moneyline
| Sportsbook | Clemson Tigers | Syracuse Orange |
|---|---|---|
| BetMGM | -140.00 | +115.00 |
| BetRivers | -134.00 | +108.00 |
| DraftKings | -142.00 | +120.00 |
| Fanatics | -140.00 | +115.00 |
| FanDuel | -134.00 | +112.00 |
| Caesars | -137.00 | +116.00 |
Spread
| Sportsbook | Clemson Tigers | Syracuse Orange |
|---|---|---|
| BetMGM | -2.50 (-115.00) | +2.50 (-102.00) |
| BetRivers | -2.50 (-110.00) | +2.50 (-113.00) |
| DraftKings | -2.50 (-112.00) | +2.50 (-108.00) |
| Fanatics | -2.50 (-115.00) | +2.50 (-105.00) |
| FanDuel | -2.50 (-115.00) | +2.50 (-105.00) |
| Caesars | -2.50 (-112.00) | +2.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 50.50 (-108.00) | 50.50 (-112.00) |
| BetRivers | 49.50 (-115.00) | 49.50 (-108.00) |
| DraftKings | 50.50 (-108.00) | 50.50 (-112.00) |
| Fanatics | 50.00 (-110.00) | 50.00 (-110.00) |
| FanDuel | 49.50 (-114.00) | 49.50 (-106.00) |
| Caesars | 50.50 (-105.00) | 50.50 (-115.00) |
Loading line movement...