NCAAF
Clemson Tigers
vs
Duke Blue Devils
Friday, November 20, 2026 at 7:30 PM EST
2d 23h
Moneyline
Clemson Tigers
+470.00
FanDuel
Duke Blue Devils
-480.00
BetRivers
Total
Over 40.50
-110.00
BetMGM
Under 40.50
-108.00
BetMGM
Spread
Clemson Tigers +13.50
-110.00
BetMGM
Duke Blue Devils -13.50
-108.00
BetMGM
Moneyline
| Sportsbook | Clemson Tigers | Duke Blue Devils |
|---|---|---|
| BetMGM | +425.00 | -550.00 |
| BetRivers | +340.00 | -480.00 |
| Circa Sports | +425.00 | -550.00 |
| DraftKings | +400.00 | -535.00 |
| Fanatics | +410.00 | -550.00 |
| FanDuel | +470.00 | -650.00 |
| Caesars | +400.00 | -530.00 |
Spread
| Sportsbook | Clemson Tigers | Duke Blue Devils |
|---|---|---|
| BetMGM | +13.50 (-110.00) | -13.50 (-108.00) |
| BetRivers | +12.50 (-113.00) | -12.50 (-110.00) |
| Circa Sports | +13.00 (-110.00) | -13.00 (-110.00) |
| DraftKings | +13.50 (-115.00) | -13.50 (-105.00) |
| Fanatics | +13.50 (-110.00) | -13.50 (-110.00) |
| FanDuel | +12.50 (+100.00) | -12.50 (-120.00) |
| Caesars | +13.50 (-112.00) | -13.50 (-108.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 40.50 (-110.00) | 40.50 (-108.00) |
| BetRivers | 40.50 (-110.00) | 40.50 (-113.00) |
| Circa Sports | 40.50 (-110.00) | 40.50 (-110.00) |
| DraftKings | 40.50 (-108.00) | 40.50 (-112.00) |
| Fanatics | 40.50 (-115.00) | 40.50 (-105.00) |
| FanDuel | 40.50 (-110.00) | 40.50 (-110.00) |
| Caesars | 40.50 (-109.00) | 40.50 (-110.00) |
Loading line movement...