NCAAF
Cincinnati Bearcats
vs
Iowa State Cyclones
Saturday, November 14, 2026 at 12:00 PM EST
2d 23h
Moneyline
Cincinnati Bearcats
+131.00
Caesars
Iowa State Cyclones
-146.00
FanDuel
Total
Over 59.50
-110.00
BetMGM
Under 59.50
-108.00
BetMGM
Spread
Cincinnati Bearcats +3.00
-110.00
BetMGM
Iowa State Cyclones -3.00
-108.00
BetMGM
Moneyline
| Sportsbook | Cincinnati Bearcats | Iowa State Cyclones |
|---|---|---|
| BetMGM | +125.00 | -150.00 |
| BetRivers | +120.00 | -148.00 |
| DraftKings | +130.00 | -155.00 |
| Fanatics | +130.00 | -155.00 |
| FanDuel | +122.00 | -146.00 |
| Caesars | +131.00 | -154.00 |
Spread
| Sportsbook | Cincinnati Bearcats | Iowa State Cyclones |
|---|---|---|
| BetMGM | +3.00 (-110.00) | -3.00 (-108.00) |
| BetRivers | +2.50 (-104.00) | -2.50 (-121.00) |
| DraftKings | +3.00 (-110.00) | -3.00 (-110.00) |
| Fanatics | +3.00 (-110.00) | -3.00 (-110.00) |
| FanDuel | +2.50 (+105.00) | -2.50 (-125.00) |
| Caesars | +3.00 (-109.00) | -3.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 59.50 (-110.00) | 59.50 (-108.00) |
| BetRivers | 59.50 (-113.00) | 59.50 (-110.00) |
| DraftKings | 59.50 (-112.00) | 59.50 (-108.00) |
| Fanatics | 60.50 (-110.00) | 60.50 (-110.00) |
| FanDuel | 60.50 (-110.00) | 60.50 (-110.00) |
| Caesars | 59.50 (-115.00) | 59.50 (-106.00) |
Loading line movement...