NCAAF
Cincinnati Bearcats
vs
Houston Cougars
Saturday, November 7, 2026 at 3:30 PM EST
2d 21h
Moneyline
Cincinnati Bearcats
+360.00
BetRivers
Houston Cougars
-420.00
Caesars
Total
Over 62.50
-110.00
BetMGM
Under 62.50
-108.00
BetMGM
Spread
Cincinnati Bearcats +10.50
-110.00
BetMGM
Houston Cougars -10.50
-108.00
BetMGM
Moneyline
| Sportsbook | Cincinnati Bearcats | Houston Cougars |
|---|---|---|
| BetMGM | +333.00 | -450.00 |
| BetRivers | +360.00 | -500.00 |
| DraftKings | +340.00 | -440.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +340.00 | -450.00 |
| Caesars | +330.00 | -420.00 |
Spread
| Sportsbook | Cincinnati Bearcats | Houston Cougars |
|---|---|---|
| BetMGM | +10.50 (-110.00) | -10.50 (-108.00) |
| BetRivers | +11.00 (-114.00) | -11.00 (-109.00) |
| DraftKings | +10.50 (-108.00) | -10.50 (-112.00) |
| Fanatics | +10.50 (-110.00) | -10.50 (-110.00) |
| FanDuel | +10.50 (-102.00) | -10.50 (-120.00) |
| Caesars | +10.50 (-112.00) | -10.50 (-112.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 62.50 (-110.00) | 62.50 (-108.00) |
| BetRivers | 62.50 (-115.00) | 62.50 (-108.00) |
| DraftKings | 62.50 (-110.00) | 62.50 (-110.00) |
| Fanatics | 62.50 (-110.00) | 62.50 (-110.00) |
| FanDuel | 62.50 (-115.00) | 62.50 (-105.00) |
| Caesars | 62.50 (-113.00) | 62.50 (-108.00) |
Loading line movement...