NCAAF
Charlotte 49ers
vs
UAB Blazers
Saturday, November 7, 2026 at 3:30 PM EST
2d 21h
Moneyline
Charlotte 49ers
+295.00
BetRivers
UAB Blazers
-320.00
FanDuel
Total
Over 47.50
-108.00
BetMGM
Under 47.50
-110.00
BetMGM
Spread
Charlotte 49ers +8.50
-112.00
BetMGM
UAB Blazers -8.50
-108.00
BetMGM
Moneyline
| Sportsbook | Charlotte 49ers | UAB Blazers |
|---|---|---|
| BetMGM | +280.00 | -350.00 |
| BetRivers | +295.00 | -400.00 |
| DraftKings | +275.00 | -345.00 |
| Fanatics | +290.00 | -375.00 |
| FanDuel | +255.00 | -320.00 |
| Caesars | +285.00 | -360.00 |
Spread
| Sportsbook | Charlotte 49ers | UAB Blazers |
|---|---|---|
| BetMGM | +8.50 (-112.00) | -8.50 (-108.00) |
| BetRivers | +8.00 (-114.00) | -8.00 (-109.00) |
| DraftKings | +8.50 (-110.00) | -8.50 (-110.00) |
| Fanatics | +8.50 (-110.00) | -8.50 (-110.00) |
| FanDuel | +8.50 (-114.00) | -8.50 (-106.00) |
| Caesars | +8.50 (-109.00) | -8.50 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 47.50 (-108.00) | 47.50 (-110.00) |
| BetRivers | 47.50 (-112.00) | 47.50 (-112.00) |
| DraftKings | 47.50 (-110.00) | 47.50 (-110.00) |
| Fanatics | 47.50 (-110.00) | 47.50 (-110.00) |
| FanDuel | 47.50 (-110.00) | 47.50 (-110.00) |
| Caesars | 47.50 (-110.00) | 47.50 (-110.00) |
Loading line movement...