NCAAF
Charlotte 49ers
vs
Tulsa Golden Hurricane
Saturday, November 21, 2026 at 2:00 PM EST
2d 23h
Moneyline
Charlotte 49ers
+1250.00
Circa Sports
Tulsa Golden Hurricane
-1800.00
Fanatics
Total
Over 52.50
-105.00
BetMGM
Under 52.50
-112.00
BetMGM
Spread
Charlotte 49ers +23.00
-110.00
BetMGM
Tulsa Golden Hurricane -23.00
-108.00
BetMGM
Moneyline
| Sportsbook | Charlotte 49ers | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +1200.00 | -2000.00 |
| BetRivers | +900.00 | -2000.00 |
| Circa Sports | +1250.00 | -2400.00 |
| DraftKings | +1100.00 | -2100.00 |
| Fanatics | +1050.00 | -1800.00 |
| FanDuel | +1100.00 | -2500.00 |
| Caesars | +1000.00 | -2000.00 |
Spread
| Sportsbook | Charlotte 49ers | Tulsa Golden Hurricane |
|---|---|---|
| BetMGM | +23.00 (-110.00) | -23.00 (-108.00) |
| BetRivers | +23.00 (-113.00) | -23.00 (-110.00) |
| Circa Sports | +21.50 (-110.00) | -21.50 (-110.00) |
| DraftKings | +22.50 (-110.00) | -22.50 (-110.00) |
| Fanatics | +23.00 (-110.00) | -23.00 (-110.00) |
| FanDuel | +22.50 (-110.00) | -22.50 (-110.00) |
| Caesars | +22.50 (-113.00) | -22.50 (-107.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 52.50 (-105.00) | 52.50 (-112.00) |
| BetRivers | 52.50 (-108.00) | 52.50 (-115.00) |
| Circa Sports | 53.00 (-110.00) | 53.00 (-110.00) |
| DraftKings | 52.50 (-105.00) | 52.50 (-115.00) |
| Fanatics | 52.50 (-110.00) | 52.50 (-110.00) |
| FanDuel | 52.50 (-105.00) | 52.50 (-115.00) |
| Caesars | 52.50 (-107.00) | 52.50 (-114.00) |
Loading line movement...