NCAAF
Charlotte 49ers
vs
North Texas Mean Green
Saturday, October 10, 2026 at 3:30 PM EDT
2d 21h
Moneyline
Charlotte 49ers
+2000.00
BetMGM
North Texas Mean Green
-4500.00
DraftKings
Total
Over 57.50
-112.00
BetMGM
Under 57.50
-108.00
BetMGM
Spread
Charlotte 49ers +28.50
-110.00
BetMGM
North Texas Mean Green -28.50
-108.00
BetMGM
Moneyline
| Sportsbook | Charlotte 49ers | North Texas Mean Green |
|---|---|---|
| BetMGM | +2000.00 | -5000.00 |
| DraftKings | +1700.00 | -4500.00 |
| Fanatics | +2000.00 | -5000.00 |
| FanDuel | +2000.00 | -7000.00 |
Spread
| Sportsbook | Charlotte 49ers | North Texas Mean Green |
|---|---|---|
| BetMGM | +28.50 (-110.00) | -28.50 (-108.00) |
| BetRivers | +28.00 (-109.00) | -28.00 (-114.00) |
| DraftKings | +28.50 (-108.00) | -28.50 (-112.00) |
| Fanatics | +28.50 (-110.00) | -28.50 (-110.00) |
| FanDuel | +28.50 (-114.00) | -28.50 (-106.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 57.50 (-112.00) | 57.50 (-108.00) |
| BetRivers | 57.50 (-117.00) | 57.50 (-106.00) |
| DraftKings | 57.50 (-115.00) | 57.50 (-105.00) |
| Fanatics | 58.00 (-110.00) | 58.00 (-110.00) |
| FanDuel | 57.50 (-110.00) | 57.50 (-110.00) |
Loading line movement...