NCAAF
Central Michigan Chippewas
35
Final
Eastern Michigan Eagles
7
Wednesday, November 4, 2026 at 7:35 PM EST
Moneyline
Central Michigan Chippewas
-138.00
FanDuel
Eastern Michigan Eagles
+126.00
Caesars
Total
Over 44.50
-110.00
BetMGM
Under 44.50
-108.00
BetMGM
Spread
Central Michigan Chippewas -3.00
-102.00
BetMGM
Eastern Michigan Eagles +3.00
-118.00
BetMGM
Moneyline
| Sportsbook | Central Michigan Chippewas | Eastern Michigan Eagles |
|---|---|---|
| BetMGM | -145.00 | +120.00 |
| BetRivers | -141.00 | +115.00 |
| DraftKings | -148.00 | +124.00 |
| Fanatics | -145.00 | +120.00 |
| FanDuel | -138.00 | +116.00 |
| Caesars | -150.00 | +126.00 |
Spread
| Sportsbook | Central Michigan Chippewas | Eastern Michigan Eagles |
|---|---|---|
| BetMGM | -3.00 (-102.00) | +3.00 (-118.00) |
| BetRivers | -2.50 (-115.00) | +2.50 (-108.00) |
| DraftKings | -3.00 (-105.00) | +3.00 (-115.00) |
| Fanatics | -3.00 (-105.00) | +3.00 (-115.00) |
| FanDuel | -2.50 (-120.00) | +2.50 (-102.00) |
| Caesars | -3.00 (-105.00) | +3.00 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 44.50 (-110.00) | 44.50 (-108.00) |
| BetRivers | 44.50 (-113.00) | 44.50 (-109.00) |
| DraftKings | 44.50 (-112.00) | 44.50 (-108.00) |
| Fanatics | 44.50 (-110.00) | 44.50 (-110.00) |
| FanDuel | 44.50 (-110.00) | 44.50 (-110.00) |
| Caesars | 44.50 (-115.00) | 44.50 (-105.00) |
Loading line movement...