NCAAF
Central Michigan Chippewas
vs
Buffalo Bulls
Wednesday, November 18, 2026 at 7:30 PM EST
2d 21h
Moneyline
Central Michigan Chippewas
+115.00
BetRivers
Buffalo Bulls
-130.00
DraftKings
Total
Over 43.50
-108.00
BetMGM
Under 43.50
-110.00
BetMGM
Spread
Central Michigan Chippewas +2.50
-105.00
BetMGM
Buffalo Bulls -2.50
-115.00
BetMGM
Moneyline
| Sportsbook | Central Michigan Chippewas | Buffalo Bulls |
|---|---|---|
| BetMGM | +110.00 | -135.00 |
| BetRivers | +115.00 | -143.00 |
| DraftKings | +110.00 | -130.00 |
| Fanatics | +110.00 | -130.00 |
| FanDuel | +114.00 | -138.00 |
| Caesars | +113.00 | -134.00 |
Spread
| Sportsbook | Central Michigan Chippewas | Buffalo Bulls |
|---|---|---|
| BetMGM | +2.50 (-105.00) | -2.50 (-115.00) |
| BetRivers | +2.50 (-106.00) | -2.50 (-117.00) |
| DraftKings | +2.50 (-105.00) | -2.50 (-115.00) |
| Fanatics | +2.50 (-110.00) | -2.50 (-110.00) |
| FanDuel | +2.50 (+100.00) | -2.50 (-120.00) |
| Caesars | +2.50 (-106.00) | -2.50 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 43.50 (-108.00) | 43.50 (-110.00) |
| BetRivers | 42.50 (-110.00) | 42.50 (-113.00) |
| DraftKings | 43.50 (-110.00) | 43.50 (-110.00) |
| Fanatics | 43.50 (-110.00) | 43.50 (-110.00) |
| FanDuel | 43.50 (-110.00) | 43.50 (-110.00) |
| Caesars | 43.50 (-110.00) | 43.50 (-112.00) |
Loading line movement...