NCAAF
California Golden Bears
vs
Virginia Cavaliers
Saturday, November 14, 2026 at 3:30 PM EST
2d 23h
Moneyline
California Golden Bears
+335.00
BetRivers
Virginia Cavaliers
-385.00
FanDuel
Total
Over 46.50
-112.00
BetMGM
Under 46.50
-105.00
BetMGM
Spread
California Golden Bears +10.00
-110.00
BetMGM
Virginia Cavaliers -10.00
-108.00
BetMGM
Moneyline
| Sportsbook | California Golden Bears | Virginia Cavaliers |
|---|---|---|
| BetMGM | +333.00 | -425.00 |
| BetRivers | +335.00 | -455.00 |
| DraftKings | +320.00 | -410.00 |
| Fanatics | +325.00 | -425.00 |
| FanDuel | +310.00 | -385.00 |
| Caesars | +330.00 | -420.00 |
Spread
| Sportsbook | California Golden Bears | Virginia Cavaliers |
|---|---|---|
| BetMGM | +10.00 (-110.00) | -10.00 (-108.00) |
| BetRivers | +10.50 (-110.00) | -10.50 (-113.00) |
| DraftKings | +10.00 (-108.00) | -10.00 (-112.00) |
| Fanatics | +10.50 (-115.00) | -10.50 (-105.00) |
| FanDuel | +10.50 (-120.00) | -10.50 (+100.00) |
| Caesars | +10.00 (-106.00) | -10.00 (-114.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 46.50 (-112.00) | 46.50 (-105.00) |
| BetRivers | 46.50 (-121.00) | 46.50 (-104.00) |
| DraftKings | 46.50 (-118.00) | 46.50 (-102.00) |
| Fanatics | 47.00 (-110.00) | 47.00 (-110.00) |
| FanDuel | 46.50 (-110.00) | 46.50 (-110.00) |
| Caesars | 46.50 (-115.00) | 46.50 (-105.00) |
Loading line movement...