NCAAF
Cal Poly Mustangs
vs
San Jose State Spartans
Saturday, September 12, 2026 at 9:00 PM EDT
2d 21h
Moneyline
Cal Poly Mustangs
+1200.00
BetRivers
San Jose State Spartans
-1800.00
Fanatics
Total
Over 57.50
-110.00
BetRivers
Under 57.50
-113.00
BetRivers
Spread
Cal Poly Mustangs +20.50
-110.00
BetRivers
San Jose State Spartans -20.50
-113.00
BetRivers
Moneyline
| Sportsbook | Cal Poly Mustangs | San Jose State Spartans |
|---|---|---|
| BetRivers | +1200.00 | -3335.00 |
| DraftKings | +1100.00 | -2100.00 |
| Fanatics | +1050.00 | -1800.00 |
| FanDuel | +1060.00 | -2300.00 |
| Caesars | +950.00 | -2500.00 |
Spread
| Sportsbook | Cal Poly Mustangs | San Jose State Spartans |
|---|---|---|
| BetRivers | +20.50 (-110.00) | -20.50 (-113.00) |
| DraftKings | +20.50 (-110.00) | -20.50 (-110.00) |
| Fanatics | +20.50 (-110.00) | -20.50 (-110.00) |
| FanDuel | +20.50 (-102.00) | -20.50 (-120.00) |
| Caesars | +20.50 (-106.00) | -20.50 (-115.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers | 57.50 (-110.00) | 57.50 (-113.00) |
| DraftKings | 56.50 (-112.00) | 56.50 (-108.00) |
| Fanatics | 57.50 (-110.00) | 57.50 (-110.00) |
| FanDuel | 57.50 (-110.00) | 57.50 (-110.00) |
| Caesars | 57.50 (-108.00) | 57.50 (-114.00) |
Loading line movement...