NCAAF
BYU Cougars
vs
Kansas Jayhawks
Saturday, November 21, 2026 at 12:00 PM EST
2d 21h
Moneyline
BYU Cougars
-215.00
Circa Sports
Kansas Jayhawks
+190.00
BetRivers
Total
Over 47.50
-108.00
BetMGM
Under 47.50
-110.00
BetMGM
Spread
BYU Cougars -5.50
-110.00
BetMGM
Kansas Jayhawks +5.50
-108.00
BetMGM
Moneyline
| Sportsbook | BYU Cougars | Kansas Jayhawks |
|---|---|---|
| BetMGM | -220.00 | +180.00 |
| BetRivers | -245.00 | +190.00 |
| Circa Sports | -215.00 | +185.00 |
| DraftKings | -225.00 | +185.00 |
| Fanatics | -225.00 | +185.00 |
| FanDuel | -215.00 | +176.00 |
| Caesars | -218.00 | +182.00 |
Spread
| Sportsbook | BYU Cougars | Kansas Jayhawks |
|---|---|---|
| BetMGM | -5.50 (-110.00) | +5.50 (-108.00) |
| BetRivers | -6.50 (-110.00) | +6.50 (-113.00) |
| Circa Sports | -5.50 (-110.00) | +5.50 (-110.00) |
| DraftKings | -5.50 (-112.00) | +5.50 (-108.00) |
| Fanatics | -6.00 (-110.00) | +6.00 (-110.00) |
| FanDuel | -5.50 (-110.00) | +5.50 (-110.00) |
| Caesars | -5.50 (-112.00) | +5.50 (-109.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 47.50 (-108.00) | 47.50 (-110.00) |
| BetRivers | 47.50 (-108.00) | 47.50 (-115.00) |
| Circa Sports | 47.00 (-110.00) | 47.00 (-110.00) |
| DraftKings | 47.50 (-108.00) | 47.50 (-112.00) |
| Fanatics | 47.50 (-110.00) | 47.50 (-110.00) |
| FanDuel | 47.50 (-115.00) | 47.50 (-105.00) |
| Caesars | 47.50 (-112.00) | 47.50 (-108.00) |
Loading line movement...