NCAAF
Buffalo Bulls
vs
Penn State Nittany Lions
Saturday, September 19, 2026 at 12:00 PM EDT
2d 21h
Moneyline
Total
Over 48.50
-115.00
BetMGM
Under 48.50
-105.00
BetMGM
Spread
Buffalo Bulls +41.50
-110.00
BetMGM
Penn State Nittany Lions -41.50
-108.00
BetMGM
Moneyline
| Sportsbook | Buffalo Bulls | Penn State Nittany Lions |
|---|
Spread
| Sportsbook | Buffalo Bulls | Penn State Nittany Lions |
|---|---|---|
| BetMGM | +41.50 (-110.00) | -41.50 (-108.00) |
| BetRivers | +40.50 (-109.00) | -40.50 (-114.00) |
| DraftKings | +41.50 (-118.00) | -41.50 (-102.00) |
| Fanatics | +41.00 (-110.00) | -41.00 (-110.00) |
| FanDuel | +40.50 (-105.00) | -40.50 (-115.00) |
| Caesars | +41.00 (-109.00) | -41.00 (-110.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 48.50 (-115.00) | 48.50 (-105.00) |
| BetRivers | 50.00 (-113.00) | 50.00 (-110.00) |
| DraftKings | 50.50 (-108.00) | 50.50 (-112.00) |
| Fanatics | 50.50 (-110.00) | 50.50 (-110.00) |
| FanDuel | 49.50 (-115.00) | 49.50 (-105.00) |
| Caesars | 50.00 (-113.00) | 50.00 (-107.00) |
Loading line movement...