NCAAF
Buffalo Bulls
vs
Ball State Cardinals
Wednesday, November 11, 2026 at 7:30 PM EST
2d 23h
Moneyline
Buffalo Bulls
-140.00
Fanatics
Ball State Cardinals
+125.00
BetRivers
Total
Over 51.50
-105.00
BetMGM
Under 51.50
-112.00
BetMGM
Spread
Buffalo Bulls -2.50
-118.00
BetMGM
Ball State Cardinals +2.50
-102.00
BetMGM
Moneyline
| Sportsbook | Buffalo Bulls | Ball State Cardinals |
|---|---|---|
| BetMGM | -145.00 | +120.00 |
| BetRivers | -155.00 | +125.00 |
| DraftKings | -142.00 | +120.00 |
| Fanatics | -140.00 | +115.00 |
| FanDuel | -146.00 | +122.00 |
| Caesars | -143.00 | +116.00 |
Spread
| Sportsbook | Buffalo Bulls | Ball State Cardinals |
|---|---|---|
| BetMGM | -2.50 (-118.00) | +2.50 (-102.00) |
| BetRivers | -3.00 (-113.00) | +3.00 (-110.00) |
| DraftKings | -2.50 (-112.00) | +2.50 (-108.00) |
| Fanatics | -2.50 (-115.00) | +2.50 (-105.00) |
| FanDuel | -2.50 (-122.00) | +2.50 (+100.00) |
| Caesars | -2.50 (-117.00) | +2.50 (-104.00) |
Total
| Sportsbook | Over | Under |
|---|---|---|
| BetMGM | 51.50 (-105.00) | 51.50 (-112.00) |
| BetRivers | 50.50 (-115.00) | 50.50 (-108.00) |
| DraftKings | 51.50 (-105.00) | 51.50 (-115.00) |
| Fanatics | 51.00 (-110.00) | 51.00 (-110.00) |
| FanDuel | 51.50 (-105.00) | 51.50 (-115.00) |
| Caesars | 51.50 (-105.00) | 51.50 (-115.00) |
Loading line movement...